Select a surname below to browse individuals by family, or search for individuals to the right.
Displaying 1 - 21
| Surname | Name | Dates | Link |
|---|---|---|---|
| Donaldson | abt 1851 - | 2100 | |
| Donaldson | Alice Emily | 1901 - 1917 | 4470 |
| Donaldson | Alison | 1889 - | 4471 |
| Donaldson | Amy | 15/7/1887 - | 4472 |
| Donaldson | Andrew | - | 2091 |
| Donaldson | Ann Margaret | - | 2076 |
| Donaldson | Anthony John | - | 2194 |
| Donaldson | Archibald | 1823 - | 2114 |
| Donaldson | Archibald Clark | 1893 - 30/5/1918 | 4473 |
| Donaldson | Ashley | - | 2018 |
| Donaldson | Barbara Jean | 2 May 1923 - 12 Nov 1997 | 2386 |
| Donaldson | Bronwyn | - | 2079 |
| Donaldson | Cameron | - | 2028 |
| Donaldson | Clare | - | 2291 |
| Donaldson | David | 7 May 1824 - 3 Mar 1886 | 2474 |
| Donaldson | David | - | 2138 |
| Donaldson | Donald Ian | 1922 - 1989 | 2406 |
| Donaldson | Elanor Grace | 1867 - | 2306 |
| Donaldson | Ellen | 1885 - | 4474 |
| Donaldson | Gavin | Abt 1837 - Bef 1850 | 2122 |
| Donaldson | Georgina | - | 2097 |
Displaying 1 - 21
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Laughton | Agnes | abt 1835 - | 2207 |
| Laughton | Agnes M | abt 1835 - 23 Jan 1925 | 1991 |
| Laughton | Arthur | 1841 - | 2279 |
| Laughton | Arthur Eustace | - 1974 | 4532 |
| Laughton | Arthur Frederick | 12 Aug 1840 - 4 Sep 1915 | 2235 |
| Laughton | Arthur Lionel | 1871 - 22 Aug 1871 | 2250 |
| Laughton | Charles Gordon | 1874 - 27 July 1875 | 2430 |
| Laughton | Daisy Christine | 13 Jun 1877 - 30 Jul 1877 | 2242 |
| Laughton | Daniel | 1837 - | 1997 |
| Laughton | Daniel | abt 1837 - | 2443 |
| Laughton | Dorothy | - | 2247 |
| Laughton | Edith | 1866 - | 1986 |
| Laughton | Ellen | 1828 - | 1996 |
| Laughton | Eustace Harold | 15 Jun 1875 - 3 7 1936 | 2240 |
| Laughton | Evelyn Marjorie | - | 4533 |
| Laughton | Frances | abt 1839 - | 2221 |
| Laughton | Frances E | abt 1839 - | 2493 |
| Laughton | Francis E. | 1873 - | 1989 |
| Laughton | George | 4 Oct 1768 - | 2213 |
| Laughton | George | Before 19 Apr 1735 - 9 May 1800 | 1998 |
| Laughton | Grace | 1881 - | 2243 |
| Laughton | Gwenda Elizabeth | 06 Nov 1915 - 26 Aug 2010 | 2217 |
| Laughton | Gwendolen Edith Muriel | April 1890 - 6.12.1957 | 2244 |
| Laughton | Herbert Furnell | 1 October 1869 - 1954 | 2451 |
| Laughton | Herbert R | 1864 - | 2494 |
Displaying 1 - 25
<< first< prev1next >last >>
Displaying 1 - 16
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bell | David W. | abt 1869 - | 2299 |
| Bell | Godfrey William | 1889 - 1970 | 2150 |
| Bell | Harriet Dunn | abt 1878 - | 2309 |
| Bell | Harriet Woodall | 1882 - 1942 | 2420 |
| Bell | Isabella | 1849 - | 2315 |
| Bell | Janet Evelyn | 1880 - | 2421 |
| Bell | John Thomas | abt 1875 - | 2305 |
| Bell | Lucy Edith | 1884 - | 1995 |
| Bell | Mary Grace | 1886 - | 2418 |
| Bell | Mary Hannah | abt 1867 - | 2313 |
| Bell | Meadley | abt 1863 - | 2304 |
| Bell | Samuel C. | abt 1873 - | 2302 |
| Bell | William | - Jun 1898 | 2422 |
| Bell | William | 1842 - | 2307 |
| Bell | William Godfrey | 1853 - 1924 | 2002 |
| Bell | William H.C. | abt 1865 - | 2300 |
Displaying 1 - 16
<< first< prev1next >last >>
<< first< prev1next >last >>
Displaying 1 - 20
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mitchell | Adeline Eliza Phillis | 1856 - 1858 | 2143 |
| Mitchell | Adeline Elizabeth | Apr 1874 - 5 Dec 1932 | 2346 |
| Mitchell | Alfred Gratnell James | 31 March 1848 - 21 June 1924 | 1994 |
| Mitchell | Alfred William Percival "Percy" | Jul 1880 - 27 Oct 1958 | 2196 |
| Mitchell | Dinah "Dide" Ethel Gertrude | Apr 1885 - 16 Sep 1945 | 2333 |
| Mitchell | Frederick George Richard | Abt 1860 - | 2233 |
| Mitchell | George | 1812 - April 1859 | 2473 |
| Mitchell | George Henry Connford | Jan 1889 - 1975 | 2357 |
| Mitchell | Gratnell James | - | 1842 |
| Mitchell | Helen Emily Largent | 16/08/1887 - 31 Oct 1967 | 2288 |
| Mitchell | Henry | 1850 - 1867 | 2039 |
| Mitchell | Howard Gratnell | 1878 - 2 Aug 1948 | 2398 |
| Mitchell | James | - | 2234 |
| Mitchell | Kenny W.L. | 1850 - | 2465 |
| Mitchell | Lilian Mary | 1875 - 29 Nov 1899 | 2336 |
| Mitchell | Nancy May | - | 2157 |
| Mitchell | Norma Winifred | - | 2390 |
| Mitchell | Ralph Gratnell | 25 Oct 1909 - | 2394 |
| Mitchell | Sarah May Bradley | Jan 1877 - 16 Feb 1956 | 2326 |
| Mitchell | William George Bradley | 1851 - | 2040 |
Displaying 1 - 20
<< first< prev1next >last >>
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Adrian | - | 4447 | |
| Audrey | - | 2266 | |
| Diana | - | 2128 | |
| Dorothea | - | 4448 | |
| Ellen | - | 4449 | |
| Janelle | - | 2287 | |
| Joyce | - | 4450 | |
| Lynette | - | 2296 | |
| Margaret | - | 4451 | |
| Margret | - | 3675 | |
| Nora | - | 4452 | |
| Sarah | - | 2147 | |
| Suzanna | - | 3673 | |
| unknown | - | 2065 | |
| Moule | Frederick George | - | 2052 |
| Sheila | Margery | - 22/07/2003 | 2294 |
| ? | ? | - | 2017 |
| Alexander | Sue | - | 2051 |
| Anderson | Trevor Noel | - | 2292 |
| Atkinson | Archie | - | 2224 |
| Atkinson | Christine | - | 2219 |
| Atkinson | Dereck | - | 2210 |
| Atkinson | June | - | 2202 |
| Bannon | Chris | - | 4453 |
| Barber | Amy Elizabeth | - | 2011 |
Displaying 1 - 25